Soberano USD · BYMA · USD (especie GD46D)
Emisor: República Argentina (Tesoro Nacional)
Actualizado: · precios BYMA, plazo 24h, sync cada minuto en rueda
Con flujos reales, precio clean + corridos
VN residual 90,91
7236 días
2 pagos por año
Especie GD46 (T+1)
Al precio de US$ 66,95 la TIR anual es 9,54% con duration de 6,43 años y paridad 73,64%. Cálculo con los flujos reales del bono al 15/09/2026 18:00 (hora Argentina).
GD46 vence el 09/07/2046 (faltan 7236 días). Emisor: República Argentina (Tesoro Nacional). Ley Nueva York.
US$71.50
0.00 (+0.00%) (USD)
TIR (YTM)
8.45%
TEM
0.68%
Paridad
78.6%
Duration
6.68
19.8 años al vto.
Valor Técnico
US$91.60
VR: 90.91%
Días al Vto.
7236
09/07/2046
Último
US$71.50
Apertura
US$71.50
Mínimo
US$71.50
Máximo
US$71.50
Variación
+0.00%
Volumen
-
Rango del día
TIR
8.45%
TEM
0.68%
Duration
6.68
Paridad
78.6%
Int. corridos (ref.)
US$0.6947
11/01/2027PRÓXIMO
12/07/2027
10/01/2028
10/07/2028
09/01/2029
10/07/2029
09/01/2030
10/07/2030
09/01/2031
09/07/2031
09/01/2032
09/07/2032
| Fecha | Interés (c/100 VN) | Capital (c/100 VN) | Total (c/100 VN) |
|---|---|---|---|
| 11/01/2027PRÓXIMO | US$1.89 | US$2.27 | US$4.16 |
| 12/07/2027 | US$1.84 | US$2.27 | US$4.11 |
| 10/01/2028 | US$1.87 | US$2.27 | US$4.14 |
| 10/07/2028 | US$1.84 | US$2.27 | US$4.11 |
| 09/01/2029 | US$2.03 | US$2.27 | US$4.30 |
| 10/07/2029 | US$2.00 | US$2.27 | US$4.27 |
| 09/01/2030 | US$1.92 | US$2.27 | US$4.19 |
| 10/07/2030 | US$1.89 | US$2.27 | US$4.16 |
| 09/01/2031 | US$1.81 | US$2.27 | US$4.08 |
| 09/07/2031 | US$1.76 | US$2.27 | US$4.03 |
| 09/01/2032 | US$1.70 | US$2.27 | US$3.97 |
| 09/07/2032 | US$1.65 | US$2.27 | US$3.92 |
| 10/01/2033 | US$1.60 | US$2.27 | US$3.87 |
| 11/07/2033 | US$1.54 | US$2.27 | US$3.81 |
| 09/01/2034 | US$1.46 | US$2.27 | US$3.73 |
| 10/07/2034 | US$1.43 | US$2.27 | US$3.70 |
| 09/01/2035 | US$1.36 | US$2.27 | US$3.63 |
| 09/07/2035 | US$1.31 | US$2.27 | US$3.58 |
| 09/01/2036 | US$1.25 | US$2.27 | US$3.52 |
| 09/07/2036 | US$1.19 | US$2.27 | US$3.46 |
| 09/01/2037 | US$1.14 | US$2.27 | US$3.41 |
| 09/07/2037 | US$1.08 | US$2.27 | US$3.35 |
| 11/01/2038 | US$1.03 | US$2.27 | US$3.30 |
| 09/07/2038 | US$0.96 | US$2.27 | US$3.23 |
| 10/01/2039 | US$0.91 | US$2.27 | US$3.18 |
| 11/07/2039 | US$0.86 | US$2.27 | US$3.13 |
| 09/01/2040 | US$0.79 | US$2.27 | US$3.06 |
| 09/07/2040 | US$0.74 | US$2.27 | US$3.01 |
| 09/01/2041 | US$0.68 | US$2.27 | US$2.95 |
| 09/07/2041 | US$0.63 | US$2.27 | US$2.90 |
| 09/01/2042 | US$0.57 | US$2.27 | US$2.84 |
| 09/07/2042 | US$0.51 | US$2.27 | US$2.78 |
| 09/01/2043 | US$0.45 | US$2.27 | US$2.72 |
| 09/07/2043 | US$0.40 | US$2.27 | US$2.67 |
| 11/01/2044 | US$0.34 | US$2.27 | US$2.61 |
| 11/07/2044 | US$0.28 | US$2.27 | US$2.55 |
| 09/01/2045 | US$0.22 | US$2.27 | US$2.49 |
| 10/07/2045 | US$0.17 | US$2.27 | US$2.44 |
| 09/01/2046 | US$0.11 | US$2.27 | US$2.38 |
| 09/07/2046 | US$0.06 | US$2.27 | US$2.33 |
TIR calculada con flujos de fondos futuros descontados · Duration Macaulay en años · Precios de referencia (mercado cerrado)